Ibu (iberibe) | 1 - 20 | 21 - 760 | 761 - 1520 | Ogbogu Okonji |
Est. Oge (ụbọchị) | 10 | 25 | 35 | Ndi kpakorita |
Aha ngwaahịa | eke osisi mkpa mmanụ nchekwa igbe |
Nha | 19x19x8cm |
Agba | eke pine osisi agba |
Ihe onwunwe | eke pine osisi na ngwaike ngwa nwere ezi mma |
Nkwakọ ngwaahịa | a na-eji akwụkwọ dị nro mechie igbe ọ bụla, 20pcs nke igbe dị na katọn |
Nkwakọ ngwaahịa nkọwa | a na-eji akwụkwọ dị nro mechie igbe osisi ọ bụla, 20pcs na katọn dị na mpụga. |
Ctn arọ & CBM | GW: 8.5KGS / CTN MT: 0.1M3 / CTN |
Anyị nwere ike ibipute logos ọ bụla na-anabata arịrịọ onye ahịa.